<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stokely Baksh</title>
	<atom:link href="http://www.stokelybaksh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stokelybaksh.com</link>
	<description>Available for Assignment</description>
	<lastBuildDate>Tue, 01 May 2012 01:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Baltimore Sun Tweet-up!</title>
		<link>http://www.stokelybaksh.com/2012/03/baltimore-sun-tweet-up/</link>
		<comments>http://www.stokelybaksh.com/2012/03/baltimore-sun-tweet-up/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:16:33 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=2190</guid>
		<description><![CDATA[Come meet the social media team at the Baltimore Sun and meet and mingle with other Baltimoreans! Here&#8217;s a cute graphic I made for the occasion:]]></description>
			<content:encoded><![CDATA[<p>Come meet the social media team at the Baltimore Sun and meet and mingle with other Baltimoreans! Here&#8217;s a cute graphic I made for the occasion:<br />
<a href="http://www.stokelybaksh.com/wp-content/uploads/2012/03/3feed8b672ce11e1abb01231381b65e3_7.jpeg"><img class="alignleft  wp- image-2191" title="3feed8b672ce11e1abb01231381b65e3_7" src="http://www.stokelybaksh.com/wp-content/uploads/2012/03/3feed8b672ce11e1abb01231381b65e3_7.jpeg" alt="" width="490" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2012/03/baltimore-sun-tweet-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Sharpton line drawing takes shape</title>
		<link>http://www.stokelybaksh.com/2012/03/al-sharpton-line-drawing-takes-shape/</link>
		<comments>http://www.stokelybaksh.com/2012/03/al-sharpton-line-drawing-takes-shape/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:30:20 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=2158</guid>
		<description><![CDATA[Ever wonder what Al Sharpton would look like with a new hairstyle? I have. Here&#8217;s where the hair magic begins&#8230; to be continued&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what Al Sharpton would look like with a new hairstyle? I have. Here&#8217;s where the hair magic begins&#8230; to be continued&#8230;<br />
<img class="alignleft  wp-image-2172" src="http://www.stokelybaksh.com/wp-content/uploads/2012/03/Picture-24.png" alt="" width="551" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2012/03/al-sharpton-line-drawing-takes-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Baltimore Fire of 1904</title>
		<link>http://www.stokelybaksh.com/2012/02/great-baltimore-fire-of-1904/</link>
		<comments>http://www.stokelybaksh.com/2012/02/great-baltimore-fire-of-1904/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:35:43 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Multimedia Projects]]></category>
		<category><![CDATA[1904]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=2100</guid>
		<description><![CDATA[The Baltimore Sun&#8217;s Jacques Kelly speaks more on the fire that ravaged and destroyed parts of downtown Baltimore. According to the Fire Museum of Baltimore, some 1,231 and 1,200 National Guardsmen... <a class="read-more" href="http://www.stokelybaksh.com/2012/02/great-baltimore-fire-of-1904/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Sun&#8217;s Jacques Kelly speaks more on the fire that ravaged and destroyed parts of downtown Baltimore. According to the Fire Museum of Baltimore, some 1,231 and 1,200 National Guardsmen were needed as part of the effort. In about 30 hours, 140 acres of downtown Baltimore had burned, taking down 1,526 buildings and 2,500 businesses in its fury.</p>
<p>Click the photo to go to slideshow.</p>
<p><a href="http://www.baltimoresun.com/news/maryland/history/bs-baltimorefire-slideshow,0,5215908.htmlstory?=newr3klv"><img class="alignleft  wp-image-2101" title="Picture 47" src="http://www.stokelybaksh.com/wp-content/uploads/2012/02/Picture-47.png" alt="" width="510" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2012/02/great-baltimore-fire-of-1904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.L. Mencken, Sage of Baltimore</title>
		<link>http://www.stokelybaksh.com/2012/01/h-l-mencken-sage-of-baltimore/</link>
		<comments>http://www.stokelybaksh.com/2012/01/h-l-mencken-sage-of-baltimore/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:54:23 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=2082</guid>
		<description><![CDATA[Sunday marked the 56th anniversary of the death of legendary Sun journalist H.L. Mencken. Here&#8217;s a video I produced featuring The Sun&#8217;s Frederick Rasmussen, who speaks on his life, work,... <a class="read-more" href="http://www.stokelybaksh.com/2012/01/h-l-mencken-sage-of-baltimore/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Sunday marked the 56th anniversary of the death of legendary Sun journalist H.L. Mencken. Here&#8217;s a video I produced featuring The Sun&#8217;s Frederick Rasmussen, who speaks on his life, work, and beer. Years before he died, he had written his epitaph, which went something like this: &#8220;If, after I depart this vale, you ever remember me and have thought to please my ghost, forgive some sinner and wink your eye at some homely girl.&#8221;</p>
<p>Click the photo to go to the story with video.</p>
<p><a href="http://www.baltimoresun.com/news/maryland/history/bal-mencken-page,0,5050162.story"><img class="wp-image-2083 alignnone" title="Screen Shot 2012-01-30 at 11.46.39 PM" src="http://www.stokelybaksh.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-30-at-11.46.39-PM.png" alt="" width="518" height="289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2012/01/h-l-mencken-sage-of-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Nation: A Simple Video Guide to How You&#8217;re Being Spied on Right Now</title>
		<link>http://www.stokelybaksh.com/2012/01/tracking-the-nation-a-simple-video-guide-to-how-youre-being-spied-on-right-now/</link>
		<comments>http://www.stokelybaksh.com/2012/01/tracking-the-nation-a-simple-video-guide-to-how-youre-being-spied-on-right-now/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:50:16 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=2025</guid>
		<description><![CDATA[I created this video with close friend and fellow journalist Lam Thuy Vo about the evolution of electronic privacy. It was picked up by Motherboard. It was my first time drawing... <a class="read-more" href="http://www.stokelybaksh.com/2012/01/tracking-the-nation-a-simple-video-guide-to-how-youre-being-spied-on-right-now/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I created this video with close friend and fellow journalist Lam Thuy Vo about the evolution of electronic privacy. It was picked up by <a href="http://motherboard.vice.com/2012/1/23/a-simple-video-explanation-of-how-you-re-being-watched-right-now" target="_blank">Motherboard.</a> It was my first time drawing illustrations for video.</p>
<p>Did you know on any given day, an average person sends or receives 41.5 text messages, 110 emails, receives 8 mobile calls, visits 94 websites&#8230; unknowingly leaving electronic traces through mobile devices, credit cards, and laptops. Meanwhile, a person is recorded dozens of times a day by surveillance cameras&#8230; watch the video to hear and see more about our privacy laws.</p>
<p><iframe src="http://www.youtube.com/embed/_nuMogouSM8" frameborder="0" width="520" height="294"></iframe></p>
<p><img class="wp-image-2052 alignnone" title="Screen Shot 2012-01-26 at 12.09.51 AM" src="http://www.stokelybaksh.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-26-at-12.09.51-AM.png" alt="" width="487" height="261" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2012/01/tracking-the-nation-a-simple-video-guide-to-how-youre-being-spied-on-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2012!</title>
		<link>http://www.stokelybaksh.com/2012/01/happy-2012/</link>
		<comments>http://www.stokelybaksh.com/2012/01/happy-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:46:39 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Fault-imore Baltimore]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=1679</guid>
		<description><![CDATA[Just wishing you and yours a wonderful 2012 filled with curiosities and adventures.]]></description>
			<content:encoded><![CDATA[<p>Just wishing you and yours a wonderful 2012 filled with curiosities and adventures.<br />
<img src="http://www.stokelybaksh.com/wp-content/uploads/2012/01/Picture-14.png" alt="" width="465" height="433" /></p>
<p><span id="more-1679"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2012/01/happy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas 2011</title>
		<link>http://www.stokelybaksh.com/2011/12/merry-christmas-2011/</link>
		<comments>http://www.stokelybaksh.com/2011/12/merry-christmas-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:40:39 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[dogs]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=2114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2115" src="http://www.stokelybaksh.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-27-at-6.22.04-PM.png" alt="" width="556" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2011/12/merry-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s How Deadly Breast Cancer is For Women of Color in the U.S.</title>
		<link>http://www.stokelybaksh.com/2011/11/heres-how-deadly-breast-cancer-is-for-women-of-color-in-the-u-s/</link>
		<comments>http://www.stokelybaksh.com/2011/11/heres-how-deadly-breast-cancer-is-for-women-of-color-in-the-u-s/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:19:46 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=1623</guid>
		<description><![CDATA[Anyone who knows me, knows that breast cancer issue is particularly important to me, since my my mom was diagnosed back in 2005. Also, that same year I was a... <a class="read-more" href="http://www.stokelybaksh.com/2011/11/heres-how-deadly-breast-cancer-is-for-women-of-color-in-the-u-s/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows me, knows that breast cancer issue is particularly important to me, since my my mom was diagnosed back in 2005. Also, that same year I was a wire reporter (my first real journalism job) who reported and drove my mom to her chemo and radiation appointments. I had a very understanding editor. Safe to say, she&#8217;s a survivor and kick ass mom. At the end of this year, there will be more than 2.6 million survivors across the nation.</p>
<p><em>While breast cancer is widely known as a particularly heartbreaking disease, reports have shown that the impacts on women of color, particularly African American women, are especially devastating. Black women are more likely to die from breast cancer than any other group of women. To address this concern, the National Cancer Institute (NCI) released three videos targeting black women as part of its outreach to women of color for National Breast Cancer Awareness Month.</em></p>
<p>Click the infographic to go to Colorlines.com to see full version.<br />
<a href="http://colorlines.com/archives/2011/11/breast_cancer_awareness.html"><img title="ss" src="http://www.stokelybaksh.com/wp-content/uploads/2011/11/breast_cancer_final-1.png" alt="" width="526" height="1199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2011/11/heres-how-deadly-breast-cancer-is-for-women-of-color-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Motion and the Art of Teaching Horses</title>
		<link>http://www.stokelybaksh.com/2011/10/graham-motion-and-the-art-of-teaching-horses/</link>
		<comments>http://www.stokelybaksh.com/2011/10/graham-motion-and-the-art-of-teaching-horses/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:55:01 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Graham Motion]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=1595</guid>
		<description><![CDATA[I was fortunate enough to do a video shoot for WSJ with Graham Motion, who trained this year&#8217;s Kentucky Derby winner Animal Kingdom. The shoot took place at his training... <a class="read-more" href="http://www.stokelybaksh.com/2011/10/graham-motion-and-the-art-of-teaching-horses/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to do a video shoot for WSJ with Graham Motion, who trained this year&#8217;s Kentucky Derby winner Animal Kingdom. The shoot took place at his training facility in Fair Hill, MD and spanned two days. I&#8217;ll post some still photos from the shoot soon.</p>
<p><object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={11653384-FD03-4E03-958C-17AC843797F2}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="flashvars" value="videoGUID={11653384-FD03-4E03-958C-17AC843797F2}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="http://s.wsj.net/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="allowfullscreen" value="true" /><param name="flashplayer" value="videoGUID={11653384-FD03-4E03-958C-17AC843797F2}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={11653384-FD03-4E03-958C-17AC843797F2}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID={11653384-FD03-4E03-958C-17AC843797F2}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowfullscreen="true" flashplayer="videoGUID={11653384-FD03-4E03-958C-17AC843797F2}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2011/10/graham-motion-and-the-art-of-teaching-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in Detention</title>
		<link>http://www.stokelybaksh.com/2011/10/lost-in-detention/</link>
		<comments>http://www.stokelybaksh.com/2011/10/lost-in-detention/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:58:25 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=1605</guid>
		<description><![CDATA[The project I started while I was a post-fellow graduate at American University&#8217;s Investigative Reporting Workshop, which was later adopted, expanded, and updated by Frontline, was released last week, and... <a class="read-more" href="http://www.stokelybaksh.com/2011/10/lost-in-detention/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The project I started while I was a post-fellow graduate at American University&#8217;s <span style="color: #15a7cb;"><a href="http://investigativereportingworkshop.org/investigations/immigration-detention/story/the-story-behind-lost-in-detention/" target="_blank"><span style="color: #15a7cb;">Investigative Reporting Workshop</span></a></span>, which was later adopted, expanded, and updated by Frontline, was released last week, and two years after the Administration announced sweeping reforms in immigration detention. &#8220;Lost in Detention&#8221; takes a look into today’s vast immigrant detention system and documents the far-rearching impact of the Obama administration’s controversial immigration enforcement policies. Much of my research and reporting was focused on FOIA requests for detention and arrest records as well as a <span style="color: #15a7cb;"><a href="http://investigativereportingworkshop.org/investigations/immigration-detention/htmlmulti/immigration-detention-map/" target="_blank"><span style="color: #15a7cb;">timeline of facilities</span></a></span> that were used by ICE since the 1980s:<br />
<em><br />
The Workshop requested data going back a decade about people held by the U.S. government for deportation, including detainee names, when and where individuals were booked in and booked out of detention, and what prompted their arrest. We asked for this information in several Freedom of Information Act requests to the U.S. Immigration and Customs Enforcement, or ICE, part of the Department of Homeland Security, one of the nation’s largest, federal, law-enforcement agencies.</em></p>
<p><em>What arrived at our doorstep in 2009 was a mess of confusing and incomplete information that didn’t help us answer our original questions. After months of trying to pry data from the agency about those being detained, it was clear that the government didn’t always know where the detainees were held, how long they were detained, or how much they paid to house and feed them. In fact, our records showed that in some cases officials might not have known whether detainees were actually in custody or even if they were dead or alive.</em></p>
<p>Kudos to IRW and Frontline! Check out the documentary.</p>
<p><object width="500" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="width=500&amp;height=363&amp;video=2155873891&amp;player=viral&amp;end=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www-tc.pbs.org/video/media/swf/PBSPlayer.swf" /><param name="allowfullscreen" value="true" /><embed width="500" height="363" type="application/x-shockwave-flash" src="http://www-tc.pbs.org/video/media/swf/PBSPlayer.swf" flashvars="width=500&amp;height=363&amp;video=2155873891&amp;player=viral&amp;end=0" allowFullScreen="true" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch <a style="text-decoration: none !important; font-weight: normal !important; height: 13px; color: #4eb2fe !important;" href="http://video.pbs.org/video/2155873891" target="_blank">Lost in Detention</a> on PBS. See more from <a style="text-decoration: none !important; font-weight: normal !important; height: 13px; color: #4eb2fe !important;" href="http://www.pbs.org/frontline/" target="_blank">FRONTLINE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2011/10/lost-in-detention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

