<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stokely Baksh &#187; immigration</title>
	<atom:link href="http://www.stokelybaksh.com/tag/immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stokelybaksh.com</link>
	<description>Available for Assignment</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How States Broke the Record on Immigration Bills in 2011</title>
		<link>http://www.stokelybaksh.com/2011/08/how-states-broke-the-record-on-immigration-bills-in-2011/</link>
		<comments>http://www.stokelybaksh.com/2011/08/how-states-broke-the-record-on-immigration-bills-in-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:37:28 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[NCSL]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=1404</guid>
		<description><![CDATA[Here&#8217;s my latest infographic: Earlier this month, the Justice Department filed a lawsuit against Alabama’s H.B. 56, which is considered the nation’s most harsh state-level immigration-enforcement law. It grants police... <a class="read-more" href="http://www.stokelybaksh.com/2011/08/how-states-broke-the-record-on-immigration-bills-in-2011/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my latest infographic:</p>
<p><em>Earlier this month, the Justice Department filed a lawsuit against Alabama’s H.B. 56, which is considered the nation’s most harsh state-level immigration-enforcement law. It grants police broad powers to detain people they suspect are undocumented, makes it a crime to aide undocumented persons, bars sanctuary policies, and forces school to check students’ immigration status among other things.</em></p>
<p><em>But Alabama’s immigration law is only one of hundreds enacted this year by state legislatures. With the immigration reform debate stalled in Washington, state lawmakers—particularly those on the right—have moved aggressively to fill the void. </em></p>
<p>Click the infographic to read more about the numbers on <a href="http://colorlines.com/archives/2011/08/more_state_legislatures_tackling_immigration_laws.html">Colorlines.com.</a></p>
<p><a href="http://colorlines.com/archives/2011/08/more_state_legislatures_tackling_immigration_laws.html" target="_blank"><img class="alignnone size-full wp-image-1405" title="state_legislations_CL" src="http://www.stokelybaksh.com/wp-content/uploads/2011/08/state_legislations_CL.jpg" alt="" width="479" height="1287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2011/08/how-states-broke-the-record-on-immigration-bills-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Week for Immigration News</title>
		<link>http://www.stokelybaksh.com/2011/08/huge-week-for-immigration-news/</link>
		<comments>http://www.stokelybaksh.com/2011/08/huge-week-for-immigration-news/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:41:30 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Secure Communities]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=1389</guid>
		<description><![CDATA[In case you missed it, I posted a lengthy round-up of last week&#8217;s immigration news on Deportation Nation: This week the Obama Administration announced new guidelines to unclog the immigration... <a class="read-more" href="http://www.stokelybaksh.com/2011/08/huge-week-for-immigration-news/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, I posted a lengthy round-up of last week&#8217;s immigration news on <a href="http://www.deportationnation.org/2011/08/round-up-new-deportation-guidelines-announced-during-week-of-heated-secure-communities-protests/"><span style="color: #ff0000;">Deportation Nation</span></a>:</p>
<div style="float: right; margin: 0 10px 5px 0;"><object width="300" height="268" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VCCIgU8gKIQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="300" height="268" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VCCIgU8gKIQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<p><em>This week the Obama Administration announced new guidelines to unclog the immigration courts by allowing low-priority immigrant offenders to remain in the country and apply for a work permit. The White House <a href="http://www.whitehouse.gov/blog/2011/08/18/immigration-update-maximizing-public-safety-and-better-focusing-resources" target="_blank">promoted</a> that DHS had for the first time “prioritized the removal of people who have been convicted of crimes in the United States.”</em></p>
<p><em>The decision coincided with advocates calling for the termination of the unpopular Secure Communities program. Protests held in Los Angeles and Chicago resulted in walk-outs and arrests as a result of public hearings with members of the Secure Communities Task Force.</em></p>
<p><em>Meanwhile, the FOIA war between ICE and an immigrant coalition, made up of the Center for Constitutional Rights, National Day Laborer Organizing Network and Cardozo Immigration Justice Clinic, continued to rage on. A New York judge ordered the reproduction of hundreds of documents, this time unredacted.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2011/08/huge-week-for-immigration-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Do Immigrant Families “Wait in Line”? Sometimes Decades</title>
		<link>http://www.stokelybaksh.com/2011/07/how-long-do-immigrant-families-wait-in-line-sometimes-decades/</link>
		<comments>http://www.stokelybaksh.com/2011/07/how-long-do-immigrant-families-wait-in-line-sometimes-decades/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:01:31 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[green cards]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[state department]]></category>
		<category><![CDATA[visas]]></category>
		<category><![CDATA[waiting line]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=1359</guid>
		<description><![CDATA[It’s a popular turn of phrase: undocumented immigrants should just follow the rules and “get in line.” What they don’t point out is that it’s a really, really long line,... <a class="read-more" href="http://www.stokelybaksh.com/2011/07/how-long-do-immigrant-families-wait-in-line-sometimes-decades/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>It’s a popular turn of phrase: undocumented immigrants should just follow the rules and “get in line.” What they don’t point out is that it’s a really, really long line, thanks to the broken immigration system. Here’s a look at who’s waiting for family and work visas.</p>
<p>Click on the infographic I did for Colorlines to read the <a href="http://colorlines.com/archives/2011/07/visa.html" target="_blank">full story. </a></p>
<p>Note: Currently, working on an infographic that primarily looks into work visas. If you have any stories or information to share, please contact me at Stokelyb@gmail.com</p>
<p><a href="http://colorlines.com/archives/2011/07/visa.html"><img class="alignnone size-full wp-image-1360" src="http://www.stokelybaksh.com/wp-content/uploads/2011/08/visa_infographic2.jpg" alt="" width="500" height="1935" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2011/07/how-long-do-immigrant-families-wait-in-line-sometimes-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Chiefs Frustrated over Local Immigration Enforcement</title>
		<link>http://www.stokelybaksh.com/2011/03/police-chiefs-frustrated-over-local-immigration-enforcement/</link>
		<comments>http://www.stokelybaksh.com/2011/03/police-chiefs-frustrated-over-local-immigration-enforcement/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:02:01 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Police Executive Research Forum]]></category>
		<category><![CDATA[Secure Communities]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=951</guid>
		<description><![CDATA[There&#8217;s a new post on Deportation Nation that I wrote up about a new study from the Police Executive Research Forum: Immigration enforcement by local police is having a chilling... <a class="read-more" href="http://www.stokelybaksh.com/2011/03/police-chiefs-frustrated-over-local-immigration-enforcement/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stokelybaksh.com/wp-content/uploads/2011/03/Picture-3.png"><img class="alignright size-full wp-image-952" src="http://www.stokelybaksh.com/wp-content/uploads/2011/03/Picture-3.png" alt="" width="247" height="319" /></a>There&#8217;s a new post on Deportation Nation that I wrote up about a new study from the Police Executive Research Forum:</p>
<p>Immigration enforcement by local police is having a chilling effect on how residents interact with them, warns a report from the Police Executive Research Forum (PERF).</p>
<p>“The last thing we need is for laws to undermine the trust that police departments have built up with the community,” said Jerry Murphy, PERF’s Director of Homeland Security and Development, during a conference call with reporters.</p>
<p><a href="http://www.deportationnation.org/2011/03/police-chiefs-frustrated-over-local-immigration-enforcement/">Read more.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2011/03/police-chiefs-frustrated-over-local-immigration-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Communities Enrollment Up to 1,030 Counties</title>
		<link>http://www.stokelybaksh.com/2011/02/secure-communities-enrollment-up-to-1030-counties/</link>
		<comments>http://www.stokelybaksh.com/2011/02/secure-communities-enrollment-up-to-1030-counties/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:25:15 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Deportation Nation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Secure Communities]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=649</guid>
		<description><![CDATA[I created this map graphic for Deportation Nation and the Center for Constitutional Rights. It&#8217;s the most current deployment map by state enrollment in the Secure Communities program. As of... <a class="read-more" href="http://www.stokelybaksh.com/2011/02/secure-communities-enrollment-up-to-1030-counties/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I created this map graphic for Deportation Nation and the Center for Constitutional Rights. It&#8217;s the most current deployment map by state enrollment in the Secure Communities program. As of Feb. 15, Colorado activated the program in three counties. Alabama, Indiana, and Rhode Island have signed agreements but no counties have been activated yet in those states. New Mexico is now fully enrolled in the program, activating the program in Santa Fe. Also, New York has activated the program in six more counties, for a total of eight: Dutchess, Genesee, Nassau, Orleans, Putnam, Rockland, Sullivan, Ulster.</p>
<p>To find out if your county is enrolled in the Secure Communities program, <a href="http://www.deportationnation.org/library/sc-map/" target="_blank">click here to check out our list on the Deportation Nation site.</a></p>
<p><a href="http://www.stokelybaksh.com/wp-content/uploads/2011/02/Picture-42.png"><img class="alignleft size-full wp-image-650" src="http://www.stokelybaksh.com/wp-content/uploads/2011/02/Picture-42.png" alt="" width="538" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2011/02/secure-communities-enrollment-up-to-1030-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Without “Secure Communities” Already Face Problems with Police-ICE Collaboration</title>
		<link>http://www.stokelybaksh.com/2010/12/states-without-%e2%80%9csecure-communities%e2%80%9d-already-face-problems-with-police-ice-collaboration/</link>
		<comments>http://www.stokelybaksh.com/2010/12/states-without-%e2%80%9csecure-communities%e2%80%9d-already-face-problems-with-police-ice-collaboration/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:57:55 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Deportation Nation]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=614</guid>
		<description><![CDATA[We&#8217;ve got a new post up on Deportation Nation that looks at states that haven&#8217;t signed a MOA with the government to enroll in the Secure Communities program: Since it... <a class="read-more" href="http://www.stokelybaksh.com/2010/12/states-without-%e2%80%9csecure-communities%e2%80%9d-already-face-problems-with-police-ice-collaboration/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-615" src="http://www.stokelybaksh.com/wp-content/uploads/2011/02/Picture-431-300x248.png" alt="" width="300" height="248" />We&#8217;ve got a new post up on Deportation Nation that looks at states that haven&#8217;t signed a MOA with the government to enroll in the Secure Communities program:</p>
<p><em>Since it began in the final months of the Bush administration, Secure Communities has quickly spread. </em><a href="http://www.deportationnation.org/library/sc-map/" target="_blank"><em>Thirty-four states</em></a><em> now use the program to share arrest data from local law enforcement agencies with federal immigration agents.</em></p>
<p><em>That leaves more than a dozen hold-outs. Last week Washington’s State Patrol declined to sign an agreement with Immigration and Custom’s Enforcement (ICE) to activate the controversial program. </em></p>
<p><a href="http://www.deportationnation.org/2010/12/states-without-secure-communities-already-face-problems-with-police-ice-collaboration/" target="_blank"><em>Read more.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2010/12/states-without-%e2%80%9csecure-communities%e2%80%9d-already-face-problems-with-police-ice-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deportation Nation Illustrations</title>
		<link>http://www.stokelybaksh.com/2009/07/deportation-nation-illustrations/</link>
		<comments>http://www.stokelybaksh.com/2009/07/deportation-nation-illustrations/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:18:47 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Deportation Nation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[jail]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-597" src="http://www.stokelybaksh.com/wp-content/uploads/2011/02/sc_ill11.jpg" alt="" width="569" height="424" /></p>
<p><img class="alignleft size-full wp-image-598" src="http://www.stokelybaksh.com/wp-content/uploads/2011/02/sc_ill32.png" alt="" width="514" height="355" /></p>
<p><img class="alignleft size-full wp-image-599" src="http://www.stokelybaksh.com/wp-content/uploads/2011/02/sc_ill231.png" alt="" width="514" height="362" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2009/07/deportation-nation-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Juan Crow Launched</title>
		<link>http://www.stokelybaksh.com/2008/07/meet-juan-crow-launched/</link>
		<comments>http://www.stokelybaksh.com/2008/07/meet-juan-crow-launched/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:41:38 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Multimedia Projects]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=1524</guid>
		<description><![CDATA[Here&#8217;s an investigative, multimedia project that explores Arizona&#8217;s voter law, which requires voter applicants to prove citizenship. It was the only state to do so.  At the time, at least... <a class="read-more" href="http://www.stokelybaksh.com/2008/07/meet-juan-crow-launched/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an investigative, multimedia <a href="http://news21project.org/story/2008/07/22/meet_juan_crow">project</a> that explores Arizona&#8217;s voter law, which requires voter applicants to prove citizenship. It was the only state to do so.  At the time, at least 19 other states have considered similar requirements.</p>
<p>I produced this with Renee Feltz as part of a News21 fellowship with Carnegie Corporation of New York and the John S. and James L. Knight Foundation.</p>
<p><a href="http://news21project.org/story/2008/07/22/meet_juan_crow"><img class="alignnone" src="http://www.stokelybaksh.com/wp-content/uploads/2008/07/Screen-shot-2011-02-06-at-7.20.14-PM.png" alt="" width="422" height="322" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2008/07/meet-juan-crow-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business of Detention Launched</title>
		<link>http://www.stokelybaksh.com/2008/05/business-of-detention-launched/</link>
		<comments>http://www.stokelybaksh.com/2008/05/business-of-detention-launched/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:55:13 +0000</pubDate>
		<dc:creator>Stokely</dc:creator>
				<category><![CDATA[Multimedia Projects]]></category>
		<category><![CDATA[corrections corporation of america]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.stokelybaksh.com/?p=1531</guid>
		<description><![CDATA[The Business of Detention investigates the profitable business of immigration detention by documenting the rise of industry leader Corrections Corporation of America. The site includes original reporting, articles, interactive graphics,... <a class="read-more" href="http://www.stokelybaksh.com/2008/05/business-of-detention-launched/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessofdetention.com" target="_blank">The Business of Detention</a> investigates the profitable business of immigration detention by documenting the rise of industry leader Corrections Corporation of America. The site includes original reporting, articles, interactive graphics, infographics, videos and exclusive interviews.</p>
<p>The project is the first investigative-new media project for the University that emphasizes investigative work in a web savvy way. It won the Melvin Mencher Award for Superior Reporting and the James L. Wechsler Award for National Reporting. It also won nominations and was recognized by the Webbys and SXSW Interactive.</p>
<p>Co-produced with my colleague Renee Feltz.</p>
<p><img class="alignnone" src="http://www.stokelybaksh.com/wp-content/uploads/2008/07/Screen-shot-2011-02-06-at-7.18.39-PM.png" alt="" width="479" height="308" /></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stokelybaksh.com/2008/05/business-of-detention-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

